1 / 3



| Part Name | Specification | Part Name (EN) | Size | Coding | Quantity |
|---|---|---|---|---|---|
| Guide Wire | φ2.0 | Guide Wire | φ2.0 | 90000027 | 4 |
| Depth Gauge | 100mm | Depth Gauge | 100mm | 90000108 | 1 |
| Pin Wrench | SW2.5 | Pin Wrench | SW2.5 | 90000025 | 1 |
| Screwdriver | SW3.5 | Screwdriver, Hexagonal | SW3.5 | 90000127 | 1 |
| Screwdriver | SW3.5 | Screwdriver, Stardrive | SW3.6 | 90000128 | 1 |
| Cleaning Screwdriver | φ3 | Cleaning Screwdriver | φ3 | 90000123 | 1 |
| Drill Bit | φ4.1 | Drill Bit | φ4.1 | 90000119 | 2 |
| Drill Sleeve | φ2.2 | Threaded Drill Sleeve | φ2.2 | 90000122 | 2 |
| Drill Sleeve | φ4.2 | Threaded Drill Sleeve | φ4.2 | 90000118 | 3 |
| Guide Sleeve | φ3.2-φ4.5 | Guide Sleeve | φ3.2-φ4.5 | 90000111 | 1 |
| Guide Sleeve | φ3.2-φ6.5 | Guide Sleeve | φ3.2-φ6.5 | 90000112 | 1 |
| Tap | HA4.5 | Tap | HA4.5 | 90000102 | 1 |
| Tap | φ5.0 | Tap | φ5 | 90000125 | 2 |
| Drill Bit | φ3.2 | Drill Bit | φ3.2 | 90000106 | 2 |
| Drill Bit | φ4.5 | Drill Bit | φ4.5 | 90000107 | 2 |
| Easyout | φ3.5 | Easyout | φ3.5 | 90000117 | 1 |
| Countersink Drill | φ8.8 | Countersink Drill | φ8.8 | 90000105 | 1 |
| Screwdriver Shaft | SW3.5 | Screwdriver Shaft | SW3.5 | 90000126 | 2 |
| Drill Sleeve | φ3.2 | Drill Sleeve | φ3.2 | 90000101 | 1 |
| Holding Sleeve | - | Holding Sleeve | - | 90000104 | 1 |
| Bone Holding Forceps | Large | Self-Centering Bone Holding Forceps | 270 | 90000114 | 2 |
| Reduction Forceps | Large | Reduction Forceps | 220 | 90000115 | 1 |
| Reduction Forceps | Large | Reduction Forceps | 220 | 90000116 | 1 |
| Torque Limit Handle | 4.0N·m | Torque Limit Handle | 4.0N·m | 90000120 | 1 |
| T-handle | 72 | Quick Coupling T-handle | 72 | 90000019 | 1 |
| Plate Bender | A | Plate Bender | A | 90000109 | 1 |
| Plate Bender | B | Plate Bender | B | 90000110 | 1 |
| Tap | HB6.5 | Tap | HB6.5 | 90000103 | 1 |
| Instruments Tray | - | Instruments Tray | - | 90000130 | 1 |




