| Product Name | Model | Specification | Material |
|---|---|---|---|
| Anterolateral Distal Tibia Locking Plate (LISS) | JPSD124 | 5--20 hole | Titanium Alloy |
| Fit Compatible: 3.5mm locking screw, 3.5mm cortical bone screw, 4.0mm cancellous bone screw | |||
| Code | Direction | Specification (Hole) | Length (mm) |
|---|---|---|---|
| 11450205 | Left | 5 | 76mm |
| 11450305 | Right | 5 | 76mm |
| 11450207 | Left | 7 | 102mm |
| 11450307 | Right | 7 | 102mm |
| 11450208 | Left | 8 | 115mm |
| 11450308 | Right | 8 | 115mm |
| 11450209 | Left | 9 | 128mm |
| 11450309 | Right | 9 | 128mm |
| 11450210 | Left | 10 | 141mm |
| 11450310 | Right | 10 | 141mm |
| 11450211 | Left | 11 | 154mm |
| 11450311 | Right | 11 | 154mm |
| 11450212 | Left | 12 | 167mm |
| 11450312 | Right | 12 | 167mm |
| 11450213 | Left | 13 | 180mm |
| 11450313 | Right | 13 | 180mm |
| 11450214 | Left | 14 | 193mm |
| 11450314 | Right | 14 | 193mm |
| 11450215 | Left | 15 | 206mm |
| 11450315 | Right | 15 | 206mm |
| 11450216 | Left | 16 | 219mm |
| 11450316 | Right | 16 | 219mm |
| 11450217 | Left | 17 | 232mm |
| 11450317 | Right | 17 | 232mm |
| 11450218 | Left | 18 | 245mm |
| 11450318 | Right | 18 | 245mm |
| 11450219 | Left | 19 | 258mm |
| 11450319 | Right | 19 | 258mm |
| 11450220 | Left | 20 | 271mm |
| 11450320 | Right | 20 | 271mm |
| Product Name | Model | Specification | Material | Code | Qty (5-20) | Qty (20+) |
|---|---|---|---|---|---|---|
| Reconstruction Locking Plate | ZXSD02 | 6 hole | Titanium Alloy | 10010006 | 57.95 | 54.9 |
| Narrow Dynamic Locking Plate II | ZXSD05 | 6--14 hole | Titanium Alloy | 10040406 | 54.15 | 51.3 |
| Humeral compression locking plate | JPSD13 | 4--16 hole | Titanium Alloy | 10350203 | 57.95 | 54.9 |
| Clavicular Hook Locking Plate | JPSD09 | 4--8 hole | Titanium Alloy | 10300204 | 56.05 | 53.1 |
| Clavicular Hook Locking Plate II | JPSD90 | 4--10 hole | Titanium Alloy | 10300204 | 57 | 54 |
| Reconstruction Clavicular Locking Plate IV | JPSD94 | 7-9 hole | Titanium Alloy | 11150207 | 76 | 72 |
| Proximal humeral locking plate | JPSD33 | 3--14 hole | Titanium Alloy | 10540203 | 58.9 | 55.8 |
| Obique T- Locking Plate | JPSD07 | 3 hole | Titanium Alloy | 10280203 | 58.9 | 55.8 |
| Distal lateral humeral locking plate | JPSD13 | 3--11 hole | Titanium Alloy | 10280203 | 68.5 | 64.8 |
| Proximal ulnar locking plate | JPSD15 | 3--12 hole | Titanium Alloy | 10360203 | 71.25 | 67.5 |
| Distal radial locking plate II | JPSD78 | 3--8 hole | Titanium Alloy | 10990203 | 40.85 | 38.7 |
3 different dorsiflexion angles, 0/ 5/ 10 respectively, are suitable for different joints. Reliable Kirschner wire compression holes and slots in the middle of plate. Etching lines on the plate indicate the correct fusion position.
Plates are anatomically precontoured. With countersinkable head design of 2.7mm screw to reduce tissue irritation. 5 types of medial-lateral distal humeral locking plates allow doctors to determine fracture fixation schemes according to the condition.
Extension holes in the middle of the plate to adjust the position of the plate. Plate can be placed on the ulnar and radial sides of the phalanx. Plates are anatomically precontoured of phalanx and have left and right types.
The volar / dorsal distal radius combination provides a rich imagination space for doctors. Precontoured design adheres to bone surface to reduce tissue irritation. Round thin blunt edge design for minimally invasive insertion through the muscle.
Anatomically precontoured plates adhere to calcaneal protrusion, posterior articular talus and calcaneal tubercle. Countersinkable head design of screw reduces the possibility of screw head protruding plate surface.
A: Normally we send through express couriers like DHL, FEDEX, UPS, TNT, etc., or post upon specific request from clients. Shipping charges are determined based on the destination country, volumetric size, and total weight of your package.
A: Yes, our medical implant products are produced under certified systems matching ISO 9001 and ISO 13485 quality standards. We perform rigorous structural and biosafety tests to maintain compliance with international CE regulations.
A: We expect your minimum orders to be at least US$500. However, we understand that customers need to place smaller sample orders in the beginning to test our products in their markets. We can offer free samples, but the cost of freight must be covered by the buyer.
A: Yes, we provide OEM/ODM customization options. You can send us detailed engineering designs, sketches, technical specifications, or physical product samples, and we will formulate a production plan for you.
A: Generally, we keep regular inventory for standard specifications, which is updated monthly. If products are out of stock, they will be scheduled for quick production. For orders under USD 800, we require 100% advance payment. For orders above USD 800, we request a 30% T/T deposit in advance, with the balance paid before shipment. We accept T/T, L/C, Western Union, and PayPal.
A: Our orthopedic locking plates and matching screws are manufactured using premium-grade, biocompatible Titanium Alloy (Ti-6Al-4V ELI) to guarantee superior structural strength, flexibility, and longevity in surgical operations.