| Product name | Model | Specification | Material | Code |
|---|---|---|---|---|
| Clavicular Hook Locking Plate | JPSD09 | 4--8 hole | Titanium Alloy | 10300204 |
| Product name | Model | Specification | Material | Code | 5--20 | 20+ |
|---|---|---|---|---|---|---|
| Reconstruction Locking Plate | ZXSD02 | 6 hole | Titanium Alloy | 10010006 | 57.95 | 54.9 |
| Narrow Dynamic Locking Plate II | ZXSD05 | 6--14 hole | Titanium Alloy | 10040406 | 54.15 | 51.3 |
| Humeral compression locking plate | JPSD13 | 4--16 hole | Titanium Alloy | 10350203 | 57.95 | 54.9 |
| Clavicular Hook Locking Plate | JPSD09 | 4--8 hole | Titanium Alloy | 10300204 | 56.05 | 53.1 |
| Clavicular Hook Locking Plate II | JPSD90 | 4--10 hole | Titanium Alloy | 10300204 | 57 | 54 |
| Reconstruction Clavicular Locking Plate IV | JPSD94 | 7-9 hole | Titanium Alloy | 11150207 | 76 | 72 |
| Proximal humeral locking plate | JPSD33 | 3--14 hole | Titanium Alloy | 10540203 | 58.9 | 55.8 |
| Obique T- Locking Plate | JPSD07 | 3 hole | Titanium Alloy | 10280203 | 58.9 | 55.8 |
| Distal lateral humeral locking plate | JPSD13 | 3--11 hole | Titanium Alloy | 10280203 | 68.5 | 64.8 |
| Proximal ulnar locking plate | JPSD15 | 3--12 hole | Titanium Alloy | 10360203 | 71.25 | 67.5 |
| Distal radial locking plate II | JPSD78 | 3--8 hole | Titanium Alloy | 10990203 | 40.85 | 38.7 |





3 different dorsiflexion angles (0/ 5/ 10) are suitable for different joints. Reliable Kirschner wire compression holes and slots. Etching lines indicate correct fusion position.

Anatomically precontoured. Countersinkable head design of 2.7mm screw to reduce tissue irritation. 5 types allow for customized fracture fixation schemes.

Volar/dorsal combination. Precontoured design adheres to bone surface to reduce tissue irritation. Round thin blunt edge design for minimally invasive insertion.

Anatomically precontoured plates adhere to calcaneal protrusion, posterior articular talus and calcaneal tubercle. Countersinkable head design reduces protrusion.


The enterprise is a leading orthopedic medical device R & D, manufacturing and operation enterprise. Focus on the development, manufacturing and sales of orthopedic trauma, spine and bone joint implants and devices. The sales network covers the whole country and has sales offices in many regions. With first-class production equipment, professional R & D, technology and manufacturing team, quality management system in line with international standards and efficient marketing service strategy, the company has won the affirmation of many partners.
The company has a number of senior R & D technical teams with many years of experience in orthopedic medical devices, making unique achievements in the field. Adhering to the development concept of technological innovation, product innovation and service innovation, we gather and integrate advantageous resources to serve the great cause of human health.

