Locking Plate: Suitable for internal fixation of fractures of limbs, pelvis, clavicle, hands, and feet. Optimizes the pre-processed plate and designs low profile. Offers the flexibility to choose the fixed angle freely according to the fracture situation.
| Product Name | Model | Specification | Material | Code |
|---|---|---|---|---|
| Anterolateral Distal Tibia Locking Plate (LISS) | JPSD124 | 5--20 hole | Titanium Alloy | 11450205 |
| Product Name | Model | Specification | Material | Code | 5-20 Pcs | 20+ Pcs |
|---|---|---|---|---|---|---|
| Reconstruction Locking Plate | ZXSD02 | 6 hole | Titanium Alloy | 10010006 | 57.95 | 54.9 |
| Narrow Dynamic Locking Plate II | ZXSD05 | 6--14 hole | Titanium Alloy | 10040406 | 54.15 | 51.3 |
| Humeral compression locking plate | JPSD13 | 4--16 hole | Titanium Alloy | 10350203 | 57.95 | 54.9 |
| Clavicular Hook Locking Plate | JPSD09 | 4--8 hole | Titanium Alloy | 10300204 | 56.05 | 53.1 |
| Clavicular Hook Locking Plate II | JPSD90 | 4--10 hole | Titanium Alloy | 10300204 | 57 | 54 |
| Reconstruction Clavicular Locking Plate IV | JPSD94 | 7-9 hole | Titanium Alloy | 11150207 | 76 | 72 |
| Proximal humeral locking plate | JPSD33 | 3--14 hole | Titanium Alloy | 10540203 | 58.9 | 55.8 |
| Obique T- Locking Plate | JPSD07 | 3 hole | Titanium Alloy | 10280203 | 58.9 | 55.8 |
| Distal lateral humeral locking plate | JPSD13 | 3--11 hole | Titanium Alloy | 10280203 | 68.5 | 64.8 |
| Proximal ulnar locking plate | JPSD15 | 3--12 hole | Titanium Alloy | 10360203 | 71.25 | 67.5 |
| Distal radial locking plate II | JPSD78 | 3--8 hole | Titanium Alloy | 10990203 | 40.85 | 38.7 |
Titanium alloy material. The possibility of the screw head plate protrusion is minimized, making the fixing direction more convenient and stable to adjust.
High Security. Offering reliable insertion, the round, thin, blunt edge design allows for minimally invasive muscle penetration, adhesion to bone surfaces, and reduced tissue irritation.
Easy to operate. Extension holes in the middle of the plate to adjust the position of the plate. Plate can be placed safely on the ulnar and radial sides of the phalanx.
Features 3 different dorsiflexion angles (0° / 5° / 10° respectively), suitable for different joint configurations. Reliable design featuring Kirschner wire compression holes and slots in the middle of plate. Etching lines on the plate display correct fusion positioning.
Plates are anatomically precontoured. Designed with a countersinkable head of 2.7mm screw to effectively reduce tissue irritation. 5 distinct types of medial-lateral distal humeral locking plates allow doctors to determine precise fracture fixation schemes.
Extension holes in the middle of the plate allow simple adjustment of the plate's position. Plates can be placed on the ulnar and radial sides of the phalanx. Plates are anatomically precontoured for the phalanx and feature left and right types.
The volar/dorsal distal radius combination provides rich solution combinations for doctors. Precontoured design adheres to the bone surface to reduce tissue irritation. Round, thin, blunt edge design allows for minimally invasive insertion through muscle.
Anatomically precontoured plates adhere securely to the calcaneal protrusion, posterior articular talus, and calcaneal tubercle. Countersinkable head design reduces the possibility of the screw head protruding above the plate surface.