| Product Name | Model | Specification | Material |
|---|---|---|---|
| Micro T-Locking Plate I | JPSD42 | 3 hole | Titanium Alloy |
| Code | Specification (Hole) | Length |
|---|---|---|
| 10630203 | 3 | 26.8mm |
| 10630204 | 4 | 33.6mm |
| 10630205 | 5 | 40.4mm |
| 10630206 | 6 | 47.2mm |
| 10630207 | 7 | 54mm |
| Product Name | Model | Specification | Material | Code | Qty (5-20) | Qty (20 or more) |
|---|---|---|---|---|---|---|
| Reconstruction Locking Plate | ZXSD02 | 6 hole | Titanium Alloy | 10010006 | 57.95 | 54.9 |
| Narrow Dynamic Locking Plate II | ZXSD05 | 6-14 hole | Titanium Alloy | 10040406 | 54.15 | 51.3 |
| Humeral compression locking plate | JPSD13 | 4-16 hole | Titanium Alloy | 10350203 | 57.95 | 54.9 |
| Clavicular Hook Locking Plate | JPSD09 | 4-8 hole | Titanium Alloy | 10300204 | 56.05 | 53.1 |
| Clavicular Hook Locking Plate II | JPSD90 | 4-10 hole | Titanium Alloy | 10300204 | 57 | 54 |
| Reconstruction Clavicular Locking Plate IV | JPSD94 | 7-9 hole | Titanium Alloy | 11150207 | 76 | 72 |
| Proximal humeral locking plate | JPSD33 | 3-14 hole | Titanium Alloy | 10540203 | 58.9 | 55.8 |
| Oblique T- Locking Plate | JPSD07 | 3 hole | Titanium Alloy | 10280203 | 58.9 | 55.8 |
| Distal lateral humeral locking plate | JPSD13 | 3-11 hole | Titanium Alloy | 10280203 | 68.5 | 64.8 |
| Proximal ulnar locking plate | JPSD15 | 3-12 hole | Titanium Alloy | 10360203 | 71.25 | 67.5 |
| Distal radial locking plate II | JPSD78 | 3-8 hole | Titanium Alloy | 10990203 | 40.85 | 38.7 |
3 different dorsiflexion angles, 0/ 5/ 10 respectively, are suitable for different joints. Reliable Kirschner wire compression holes and slots in the middle of plate. Etching lines on the plate indicate the correct fusion position.
Plates are anatomically precontoured. Designed with countersinkable head design of 2.7mm screw to reduce tissue irritation. 5 types of medial-lateral distal humeral locking plates allow doctors to determine precise fracture fixation schemes according to the condition.
Extension holes in the middle of the plate to adjust the position of the plate. Plate can be placed on the ulnar and radial sides of the phalanx. Plates are anatomically precontoured for phalanx and feature left and right oriented configurations.
The volar / dorsal distal radius combination provides a rich solution space for orthopedic surgeons. Precontoured design adheres perfectly to the bone surface to reduce soft tissue irritation. Features a round, thin blunt edge design for minimally invasive insertion through the muscle.
Anatomically precontoured plates closely adhere to calcaneal protrusion, posterior articular talus and calcaneal tubercle. Countersinkable head design of screw reduces the possibility of the screw head protruding above the plate surface.