| Product name | Model | Material | Specification | Code |
|---|---|---|---|---|
| Elastic Nail Intramedullary Nail | SNXS | Titanium Alloy | 2.5×440 | 15902940 |
| Product name | Model | Specification | Material | Code |
|---|---|---|---|---|
| Proximal Femoral Nail Antirotation Intramedullary Nail | SGM-IIK | 9.0×170×130° | Titanium Alloy | 15649170 |
| Proximal Femoral Nail Antirotation Intramedullary Nail | SGM-IIK | 9.0×200×130° | Titanium Alloy | 15649200 |
| Proximal Femoral Nail Antirotation Intramedullary Nail | SGM-IIK | 9.0×240×130° | Titanium Alloy | 15649240 |
| Proximal Femoral Nail Antirotation End Cap | SGM-IIK | 10×15 | Titanium Alloy | 15601115 |
| Proximal Femoral Nail Antirotation End Cap | SGM-IIK | 10×20 | Titanium Alloy | 15601120 |
| Proximal Femoral Nail Antirotation Blade | SGM-IIK | 10.5×70 | Titanium Alloy | 15600570 |
| Proximal Femoral Nail Antirotation Blade | SGM-IIK | 10.5×80 | Titanium Alloy | 15600580 |
| Proximal Femoral Nail Antirotation φ4.9 locking screw | SGM-IIK | 4.9×30--72 | Titanium Alloy | 15604930 |
| Femoral Nail locking screw I | SGG-IIIK | 6.5×75 | Titanium Alloy | 15246575 |
| Femoral Nail Intramedullary Nail | SGG-IIIK | 9.0-13.0 | Titanium Alloy | 15249340 |
| Humeral nail Intramedullary Nail | SHG-IK | 8 | Titanium Alloy | 15728160 |


1. 1.0mradian radius: The length is consistent with the anatomy of the FEM ORAL medullary cavity.

2. Screw-in-screw design: To further improve the fixation strength of osteoporosis. The Blunt End Design of the locking screw reduces the risk of excessive penetration.

3. Short nail/Long nail: Short nail: diameter of 8.0/9.5mm, length of 160mm. Long nail: diameter of 7.0/8.5mm, length of 180-315mm. All nails have left and right type, titanium alloy material. The diameter is suitable for all applications. Simple operation and minimally invasive implantation.

Multi-plane and Multi-locking screw fixation options, multiple options for operation, to achieve optimal fixation stability. Screw-in-screw design to further improve the fixation strength of osteoporosis.
Short screw: two different plane holes for locking. Long screw: three locking holes avoid important blood vessels. Two anterior and posterior locking holes facilitate the manual operation.




